Heart Foundation Noosa Heads Walk & Coffee

Next date: Tuesday, 07 July 2026 | 06:30 AM to 07:45 AM

picture of people walking in nature

Heart Foundation Walks

Join other locals for a weekly free medium paced walk along Noosa heads and then feel free to come along for a coffee afterwards

Walk not suitable for dogs and prams 

Meet Beach side of Noosa Surf Club - 7am (or 6.30am in daylight savings months) RSVP John 0405 107 598

Further info : John jboland534@gmail.com 0405 107 598

This third party activity is promoted only and not funded by Living Well

 

 

 

When

  • Tuesday, 01 April 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 08 April 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 15 April 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 22 April 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 29 April 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 06 May 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 13 May 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 20 May 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 27 May 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 03 June 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 10 June 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 17 June 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 24 June 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 01 July 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 08 July 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 15 July 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 22 July 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 29 July 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 05 August 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 12 August 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 19 August 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 26 August 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 02 September 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 09 September 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 16 September 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 23 September 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 30 September 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 07 October 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 14 October 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 21 October 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 28 October 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 04 November 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 11 November 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 18 November 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 25 November 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 02 December 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 09 December 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 16 December 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 23 December 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 30 December 2025 | 06:30 AM - 07:45 AM
  • Tuesday, 06 January 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 13 January 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 20 January 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 27 January 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 03 February 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 10 February 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 17 February 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 24 February 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 03 March 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 10 March 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 17 March 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 24 March 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 31 March 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 07 April 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 14 April 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 21 April 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 28 April 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 05 May 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 12 May 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 19 May 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 26 May 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 02 June 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 09 June 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 16 June 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 23 June 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 30 June 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 07 July 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 14 July 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 21 July 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 28 July 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 04 August 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 11 August 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 18 August 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 25 August 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 01 September 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 08 September 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 15 September 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 22 September 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 29 September 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 06 October 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 13 October 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 20 October 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 27 October 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 03 November 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 10 November 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 17 November 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 24 November 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 01 December 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 08 December 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 15 December 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 22 December 2026 | 06:30 AM - 07:45 AM
  • Tuesday, 29 December 2026 | 06:30 AM - 07:45 AM

Location

69 Hastings Street, Noosa Heads, 4567, View Map

Google Map