Chair Yoga - Noosaville

Next date: Friday, 17 July 2026 | 07:45 AM to 08:45 AM

image of people doing Chair Yoga

Days and times:  Mondays 7.45am  and a new class on Fridays 7.45am (starting 13 June)

Class description:  Chair Yoga is a gentle form of yoga that can be done sitting on a chair or standing on the ground while using the chair for support.  Benefits of chair yoga include improved flexibility, better concentration, increased strength.

First class free.  Casual rates available from $15

To reduce costs further, memberships and blocks of 10 or 20 available.

BOOK HERE

 

When

  • Monday, 02 June 2025 | 07:45 AM - 08:45 AM
  • Friday, 06 June 2025 | 07:45 AM - 08:45 AM
  • Monday, 09 June 2025 | 07:45 AM - 08:45 AM
  • Friday, 13 June 2025 | 07:45 AM - 08:45 AM
  • Monday, 16 June 2025 | 07:45 AM - 08:45 AM
  • Friday, 20 June 2025 | 07:45 AM - 08:45 AM
  • Monday, 23 June 2025 | 07:45 AM - 08:45 AM
  • Friday, 27 June 2025 | 07:45 AM - 08:45 AM
  • Monday, 30 June 2025 | 07:45 AM - 08:45 AM
  • Friday, 04 July 2025 | 07:45 AM - 08:45 AM
  • Monday, 07 July 2025 | 07:45 AM - 08:45 AM
  • Friday, 11 July 2025 | 07:45 AM - 08:45 AM
  • Monday, 14 July 2025 | 07:45 AM - 08:45 AM
  • Friday, 18 July 2025 | 07:45 AM - 08:45 AM
  • Monday, 21 July 2025 | 07:45 AM - 08:45 AM
  • Friday, 25 July 2025 | 07:45 AM - 08:45 AM
  • Monday, 28 July 2025 | 07:45 AM - 08:45 AM
  • Friday, 01 August 2025 | 07:45 AM - 08:45 AM
  • Monday, 04 August 2025 | 07:45 AM - 08:45 AM
  • Friday, 08 August 2025 | 07:45 AM - 08:45 AM
  • Monday, 11 August 2025 | 07:45 AM - 08:45 AM
  • Friday, 15 August 2025 | 07:45 AM - 08:45 AM
  • Monday, 18 August 2025 | 07:45 AM - 08:45 AM
  • Friday, 22 August 2025 | 07:45 AM - 08:45 AM
  • Monday, 25 August 2025 | 07:45 AM - 08:45 AM
  • Friday, 29 August 2025 | 07:45 AM - 08:45 AM
  • Monday, 01 September 2025 | 07:45 AM - 08:45 AM
  • Friday, 05 September 2025 | 07:45 AM - 08:45 AM
  • Monday, 08 September 2025 | 07:45 AM - 08:45 AM
  • Friday, 12 September 2025 | 07:45 AM - 08:45 AM
  • Monday, 15 September 2025 | 07:45 AM - 08:45 AM
  • Friday, 19 September 2025 | 07:45 AM - 08:45 AM
  • Monday, 22 September 2025 | 07:45 AM - 08:45 AM
  • Friday, 26 September 2025 | 07:45 AM - 08:45 AM
  • Monday, 29 September 2025 | 07:45 AM - 08:45 AM
  • Friday, 03 October 2025 | 07:45 AM - 08:45 AM
  • Monday, 06 October 2025 | 07:45 AM - 08:45 AM
  • Friday, 10 October 2025 | 07:45 AM - 08:45 AM
  • Monday, 13 October 2025 | 07:45 AM - 08:45 AM
  • Friday, 17 October 2025 | 07:45 AM - 08:45 AM
  • Monday, 20 October 2025 | 07:45 AM - 08:45 AM
  • Friday, 24 October 2025 | 07:45 AM - 08:45 AM
  • Monday, 27 October 2025 | 07:45 AM - 08:45 AM
  • Friday, 31 October 2025 | 07:45 AM - 08:45 AM
  • Monday, 03 November 2025 | 07:45 AM - 08:45 AM
  • Friday, 07 November 2025 | 07:45 AM - 08:45 AM
  • Monday, 10 November 2025 | 07:45 AM - 08:45 AM
  • Friday, 14 November 2025 | 07:45 AM - 08:45 AM
  • Monday, 17 November 2025 | 07:45 AM - 08:45 AM
  • Friday, 21 November 2025 | 07:45 AM - 08:45 AM
  • Monday, 24 November 2025 | 07:45 AM - 08:45 AM
  • Friday, 28 November 2025 | 07:45 AM - 08:45 AM
  • Monday, 01 December 2025 | 07:45 AM - 08:45 AM
  • Friday, 05 December 2025 | 07:45 AM - 08:45 AM
  • Monday, 08 December 2025 | 07:45 AM - 08:45 AM
  • Friday, 12 December 2025 | 07:45 AM - 08:45 AM
  • Monday, 15 December 2025 | 07:45 AM - 08:45 AM
  • Friday, 19 December 2025 | 07:45 AM - 08:45 AM
  • Monday, 22 December 2025 | 07:45 AM - 08:45 AM
  • Friday, 26 December 2025 | 07:45 AM - 08:45 AM
  • Monday, 29 December 2025 | 07:45 AM - 08:45 AM
  • Friday, 02 January 2026 | 07:45 AM - 08:45 AM
  • Monday, 05 January 2026 | 07:45 AM - 08:45 AM
  • Friday, 09 January 2026 | 07:45 AM - 08:45 AM
  • Monday, 12 January 2026 | 07:45 AM - 08:45 AM
  • Friday, 16 January 2026 | 07:45 AM - 08:45 AM
  • Monday, 19 January 2026 | 07:45 AM - 08:45 AM
  • Friday, 23 January 2026 | 07:45 AM - 08:45 AM
  • Monday, 26 January 2026 | 07:45 AM - 08:45 AM
  • Friday, 30 January 2026 | 07:45 AM - 08:45 AM
  • Monday, 02 February 2026 | 07:45 AM - 08:45 AM
  • Friday, 06 February 2026 | 07:45 AM - 08:45 AM
  • Monday, 09 February 2026 | 07:45 AM - 08:45 AM
  • Friday, 13 February 2026 | 07:45 AM - 08:45 AM
  • Monday, 16 February 2026 | 07:45 AM - 08:45 AM
  • Friday, 20 February 2026 | 07:45 AM - 08:45 AM
  • Monday, 23 February 2026 | 07:45 AM - 08:45 AM
  • Friday, 27 February 2026 | 07:45 AM - 08:45 AM
  • Monday, 02 March 2026 | 07:45 AM - 08:45 AM
  • Friday, 06 March 2026 | 07:45 AM - 08:45 AM
  • Monday, 09 March 2026 | 07:45 AM - 08:45 AM
  • Friday, 13 March 2026 | 07:45 AM - 08:45 AM
  • Monday, 16 March 2026 | 07:45 AM - 08:45 AM
  • Friday, 20 March 2026 | 07:45 AM - 08:45 AM
  • Monday, 23 March 2026 | 07:45 AM - 08:45 AM
  • Friday, 27 March 2026 | 07:45 AM - 08:45 AM
  • Monday, 30 March 2026 | 07:45 AM - 08:45 AM
  • Friday, 03 April 2026 | 07:45 AM - 08:45 AM
  • Monday, 06 April 2026 | 07:45 AM - 08:45 AM
  • Friday, 10 April 2026 | 07:45 AM - 08:45 AM
  • Monday, 13 April 2026 | 07:45 AM - 08:45 AM
  • Friday, 17 April 2026 | 07:45 AM - 08:45 AM
  • Monday, 20 April 2026 | 07:45 AM - 08:45 AM
  • Friday, 24 April 2026 | 07:45 AM - 08:45 AM
  • Monday, 27 April 2026 | 07:45 AM - 08:45 AM
  • Friday, 01 May 2026 | 07:45 AM - 08:45 AM
  • Monday, 04 May 2026 | 07:45 AM - 08:45 AM
  • Friday, 08 May 2026 | 07:45 AM - 08:45 AM
  • Monday, 11 May 2026 | 07:45 AM - 08:45 AM
  • Friday, 15 May 2026 | 07:45 AM - 08:45 AM
  • Monday, 18 May 2026 | 07:45 AM - 08:45 AM
  • Friday, 22 May 2026 | 07:45 AM - 08:45 AM
  • Monday, 25 May 2026 | 07:45 AM - 08:45 AM
  • Friday, 29 May 2026 | 07:45 AM - 08:45 AM
  • Monday, 01 June 2026 | 07:45 AM - 08:45 AM
  • Friday, 05 June 2026 | 07:45 AM - 08:45 AM
  • Monday, 08 June 2026 | 07:45 AM - 08:45 AM
  • Friday, 12 June 2026 | 07:45 AM - 08:45 AM
  • Monday, 15 June 2026 | 07:45 AM - 08:45 AM
  • Friday, 19 June 2026 | 07:45 AM - 08:45 AM
  • Monday, 22 June 2026 | 07:45 AM - 08:45 AM
  • Friday, 26 June 2026 | 07:45 AM - 08:45 AM
  • Monday, 29 June 2026 | 07:45 AM - 08:45 AM
  • Friday, 03 July 2026 | 07:45 AM - 08:45 AM
  • Monday, 06 July 2026 | 07:45 AM - 08:45 AM
  • Friday, 10 July 2026 | 07:45 AM - 08:45 AM
  • Monday, 13 July 2026 | 07:45 AM - 08:45 AM
  • Friday, 17 July 2026 | 07:45 AM - 08:45 AM
  • Monday, 20 July 2026 | 07:45 AM - 08:45 AM
  • Friday, 24 July 2026 | 07:45 AM - 08:45 AM
  • Monday, 27 July 2026 | 07:45 AM - 08:45 AM
  • Friday, 31 July 2026 | 07:45 AM - 08:45 AM
  • Monday, 03 August 2026 | 07:45 AM - 08:45 AM
  • Friday, 07 August 2026 | 07:45 AM - 08:45 AM
  • Monday, 10 August 2026 | 07:45 AM - 08:45 AM
  • Friday, 14 August 2026 | 07:45 AM - 08:45 AM
  • Monday, 17 August 2026 | 07:45 AM - 08:45 AM
  • Friday, 21 August 2026 | 07:45 AM - 08:45 AM
  • Monday, 24 August 2026 | 07:45 AM - 08:45 AM
  • Friday, 28 August 2026 | 07:45 AM - 08:45 AM
  • Monday, 31 August 2026 | 07:45 AM - 08:45 AM
  • Friday, 04 September 2026 | 07:45 AM - 08:45 AM
  • Monday, 07 September 2026 | 07:45 AM - 08:45 AM
  • Friday, 11 September 2026 | 07:45 AM - 08:45 AM
  • Monday, 14 September 2026 | 07:45 AM - 08:45 AM
  • Friday, 18 September 2026 | 07:45 AM - 08:45 AM
  • Monday, 21 September 2026 | 07:45 AM - 08:45 AM
  • Friday, 25 September 2026 | 07:45 AM - 08:45 AM
  • Monday, 28 September 2026 | 07:45 AM - 08:45 AM
  • Friday, 02 October 2026 | 07:45 AM - 08:45 AM
  • Monday, 05 October 2026 | 07:45 AM - 08:45 AM
  • Friday, 09 October 2026 | 07:45 AM - 08:45 AM
  • Monday, 12 October 2026 | 07:45 AM - 08:45 AM
  • Friday, 16 October 2026 | 07:45 AM - 08:45 AM
  • Monday, 19 October 2026 | 07:45 AM - 08:45 AM
  • Friday, 23 October 2026 | 07:45 AM - 08:45 AM
  • Monday, 26 October 2026 | 07:45 AM - 08:45 AM
  • Friday, 30 October 2026 | 07:45 AM - 08:45 AM
  • Monday, 02 November 2026 | 07:45 AM - 08:45 AM
  • Friday, 06 November 2026 | 07:45 AM - 08:45 AM
  • Monday, 09 November 2026 | 07:45 AM - 08:45 AM
  • Friday, 13 November 2026 | 07:45 AM - 08:45 AM
  • Monday, 16 November 2026 | 07:45 AM - 08:45 AM
  • Friday, 20 November 2026 | 07:45 AM - 08:45 AM
  • Monday, 23 November 2026 | 07:45 AM - 08:45 AM
  • Friday, 27 November 2026 | 07:45 AM - 08:45 AM
  • Monday, 30 November 2026 | 07:45 AM - 08:45 AM
  • Friday, 04 December 2026 | 07:45 AM - 08:45 AM
  • Monday, 07 December 2026 | 07:45 AM - 08:45 AM
  • Friday, 11 December 2026 | 07:45 AM - 08:45 AM
  • Monday, 14 December 2026 | 07:45 AM - 08:45 AM
  • Friday, 18 December 2026 | 07:45 AM - 08:45 AM
  • Monday, 21 December 2026 | 07:45 AM - 08:45 AM
  • Friday, 25 December 2026 | 07:45 AM - 08:45 AM
  • Monday, 28 December 2026 | 07:45 AM - 08:45 AM

Location

Noosa Leisure Centre, 9 Wallace Drive, 4566, View Map

Google Map